36ONE Mtb Challenge
36ONE Mtb Challenge
20 – 22 April
A riders experience – blog MtbAfrica
My name is Ian Conradie, 46 year old male, and have been doing mountain biking for approximately 3 years. The love for this sport was instant. I started off with doing events like the Nissan Trail Seeker, Stellenbosch Cycle Tour, Paarl Classic and many more. I did my first Argus when it was unfortunately only 47 km.
When I decided to do this particular challenge, I never could have imagined the life changing experience I was about to embark on! Not only for myself, but my family committed themselves to this just as much. The challenge is 362km, 5500m if vertical climbing with a 36.1 hour cut off time.
more https://www.cycle-africa.co.za/article-57-36one-mtb-challenge-a-riders-experience.html
First published https://www.cycle-africa.co.za/article-57-36one-mtb-challenge-a-riders-experience.html
Follow all the action http://www.the36one.co.za/
START – CHECKPOINT 1
| Start Elevation | 330 m |
| Finish Elevation | 375 m |
| Ascent | 887 m |
| Descent | 850 m |
| Min. Elevation | 344 m |
| Max. Elevation | 863 m |
| Distance | 63 km |
| Waterpoints | Spitskop, Dysselsdorp |
CHECKPOINT 1 – 2
| Start Elevation | 375 m |
| Finish Elevation | 273 m |
| Ascent | 1 668 m |
| Descent | 1 771 m |
| Distance | 120 km |
| Waterpoints | Scheeperskraal, Volstruivlakte, Zebra, Volmoed |
| Min. Elevation | 270 m |
| Max. Elevation | 669 m |
CHECKPOINT 2 – 3
| Start Elevation | 273 m |
| Finish Elevation | 228 m |
| Ascent | 1 680 m |
| Descent | 1 720 m |
| Distance | 97 km |
| Waterpoints | Paardebont, Rooiberg, Calitzdorp |
| Min. Elevation | 117 m |
| Max. Elevation | 117 m
|
CHECKPOINT 3 – FINISH
| Start Elevation | 224 m |
| Finish Elevation | 330 m |
| Ascent | 1 050 m |
| Descent | 942 m |
| Distance | 81 km |
| Waterpoints | Kruisrivier, Lategansvlei, Kleinplaas |
| Min. Elevation | 224 m |
| Max. Elevation | 745 m |
